Floatglas extraweiss EUROWHITE
Strahlungsphysikalische Daten EUROWHITE (extraweisses Floatglas)
Nenndicke | Lichttrans- | Lichttrans- missionsgrad Mindestwerte in % | Licht- | g-Wert | U-Wert (w/m2K)* |
|---|---|---|---|---|---|
3 | 91 | 92 | 9 | 91 | 5.8 |
4 | 91 | 92 | 9 | 90 | 5.8 |
5 | 91 | 92 | 9 | 90 | 5.8 |
6 | 91 | 92 | 9 | 90 | 5.7 |
8 | 91 | 91 | 9 | 89 | 5.7 |
10 | 91 | 91 | 9 | 89 | 5.6 |
12 | 90 | 91 | 9 | 88 | 5.5 |
15 | 90 | 89 | 9 | 87 | 5.5 |
19 | 90 | 89 | 9 | 87 | 5.3 |
* Berechnet nach GlaCE

