Einscheibensicherheitsglas SWISSDUREX
Einscheibensicherheitsglas SWISSDUREX ESG / ESG H
Teilvorgespanntes Glas SWISSDUREX TVG
Strahlungsphysikalische Daten SWISSDUREX ESG / ESG H und TVG aus EUROFLOAT
Nenndicke | Lichttrans- | Licht- | g-Wert % | U-Wert (w/m2K) |
|---|---|---|---|---|
4 | 90 | 8 | 87 | 5.8 |
5 | 90 | 8 | 86 | 5.8 |
6 | 90 | 8 | 85 | 5.7 |
8 | 89 | 8 | 83 | 5.7 |
10 | 89 | 8 | 81 | 5.6 |
12 | 88 | 8 | 79 | 5.5 |
15 | 87 | 8 | 77 | 5.5 |
19 | 86 | 8 | 74 | 5.3 |
Strahlungsphysikalische Daten SWISSDUREX ESG / ESG H und TVG aus EUROWHITE (extraweisses Floatglas)
Nenndicke | Lichttrans- | Licht- | g-Wert % | U-Wert (w/m2K) |
|---|---|---|---|---|
4 | 91 | 9 | 90 | 5.8 |
5 | 91 | 9 | 90 | 5.8 |
6 | 91 | 9 | 90 | 5.7 |
8 | 91 | 9 | 89 | 5.7 |
10 | 91 | 9 | 89 | 5.6 |
12 | 90 | 9 | 88 | 5.5 |
15 | 90 | 9 | 87 | 5.5 |
19 | 90 | 9 | 87 | 5.3 |

