Floatglas EUROFLOAT
Strahlungsphysikalische Daten EUROFLOAT
Nenndicke | Lichttrans- | Lichttrans- missionsgrad Mindestwerte in % | Licht- | g-Wert | U-Wert (w/m2K)* |
|---|---|---|---|---|---|
3 | 91 | 90 | 8 | 88 | 5.8 |
4 | 90 | 90 | 8 | 87 | 5.8 |
5 | 90 | 89 | 8 | 86 | 5.8 |
6 | 90 | 89 | 8 | 85 | 5.7 |
8 | 89 | 88 | 8 | 83 | 5.7 |
10 | 89 | 87 | 8 | 81 | 5.6 |
12 | 88 | 86 | 8 | 79 | 5.5 |
15 | 87 | 83 | 8 | 77 | 5.5 |
19 | 86 | 81 | 8 | 74 | 5.3 |
* Berechnet nach GlaCE

